Name | Price | Change | Volume |
---|---|---|---|
AADS | 0.41 | 0 | 0 |
ACCESS | 4.3 | 0 | 0 |
ADB | 5.06 | 0 | 0 |
AGA | 37 | 0 | 0 |
ALW | 0.1 | 0 | 0 |
BOPP | 2 | 0 | 10953 |
CAL | 0.8 | 0 | 5786 |
CLYD | 0.03 | 0 | 0 |
CMLT | 0.11 | 0 | 0 |
CPC | 0.03 | 0 | 0 |
DASPHARMA | 0.4 | 0 | 0 |
DIGICUT | 0.09 | 0 | 0 |
EGH | 7.2 | 0 | 200 |
EGL | 1.42 | 0 | 0 |
ETI | 0.08 | 0 | 250 |
FML | 1.08 | 0 | 0 |
GCB | 4.5 | 0 | 2715 |
GGBL | 0.9 | 0 | 0 |
GLD | 100.6 | 0 | 0 |
GOIL | 1.51 | 0 | 72615 |
GSR | 9.5 | 0 | 0 |
HORDS | 0.1 | 0 | 0 |
IIL | 0.05 | 0 | 0 |
MAC | 5.98 | 0 | 0 |
MLC | 0.09 | 0 | 0 |
MMH | 0.11 | 0 | 0 |
MTNGH | 0.8 | 0 | 5397 |
RBGH | 0.45 | 0 | 0 |
SAMBA | 0.55 | 0 | 0 |
SCB | 18.15 | 0 | 1676 |
SCBPREF | 0.87 | 0 | 0 |
SIC | 0.08 | 0 | 0 |
SOGEGH | 0.73 | 0 | 0 |
TBL | 0.34 | 0 | 0 |
TLW | 11.92 | 0 | 0 |
TOTAL | 3.1 | 0 | 428 |
UNIL | 7.47 | 0 | 0 |
Currency | Rate | Date |
---|---|---|
USD/GHS | 5.7564 | 2021-02-25 |
EUR/GHS | 7.0329 | 2021-02-25 |
GBP/GHS | 8.1427 | 2021-02-25 |
GHS/JPY | 18.446 | 2021-02-25 |
CHF/GHS | 6.3541 | 2021-02-25 |
Inflation Analysis
JCS market review